Usage Statistics for camanzo.com

Summary Period: May 2016
Generated 06-May-2016 03:23 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2016
Total Hits 571
Total Files 480
Total Pages 184
Total Visits 104
Total KBytes 17382
Total Unique Sites 59
Total Unique URLs 69
Total Unique Referrers 26
Total Unique User Agents 31
. Avg Max
Hits per Hour 3 72
Hits per Day 95 220
Files per Day 80 187
Pages per Day 30 64
Sites per Day 9 22
Visits per Day 17 27
KBytes per Day 2897 8009
Hits by Response Code
Code 200 - OK 84.06% 480
Code 206 - Partial Content 0.18% 1
Code 301 - Moved Permanently 11.03% 63
Code 304 - Not Modified 0.53% 3
Code 404 - Not Found 4.20% 24

Daily usage for May 2016

Daily Statistics for May 2016
Day Hits Files Pages Visits Sites KBytes
1 50 8.76% 40 8.33% 21 11.41% 17 16.35% 10 16.95% 1621 9.33%
2 74 12.96% 58 12.08% 26 14.13% 19 18.27% 16 27.12% 2025 11.65%
3 220 38.53% 187 38.96% 64 34.78% 19 18.27% 22 37.29% 8009 46.08%
4 132 23.12% 116 24.17% 45 24.46% 27 25.96% 19 32.20% 3296 18.96%
5 94 16.46% 79 16.46% 28 15.22% 22 21.15% 22 37.29% 2430 13.98%
6 1 0.18% 0 0.00% 0 0.00% 0 0.00% 1 1.69% 0 0.00%

Hourly usage for May 2016

Hourly Statistics for May 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 9 1.58% 1 6 1.25% 1 8 4.35% 15 91 0.53%
1 0 3 0.53% 0 1 0.21% 0 2 1.09% 8 46 0.26%
2 1 9 1.58% 0 4 0.83% 1 6 3.26% 12 70 0.40%
3 1 6 1.05% 0 2 0.42% 0 4 2.17% 8 47 0.27%
4 0 5 0.88% 0 5 1.04% 0 5 2.72% 11 69 0.39%
5 3 22 3.85% 3 22 4.58% 0 3 1.63% 226 1353 7.79%
6 1 10 1.75% 0 3 0.62% 1 6 3.26% 11 64 0.37%
7 1 9 1.58% 1 7 1.46% 0 3 1.63% 14 85 0.49%
8 0 1 0.18% 0 1 0.21% 0 0 0.00% 2 11 0.06%
9 3 21 3.68% 3 20 4.17% 0 5 2.72% 73 441 2.53%
10 0 3 0.53% 0 2 0.42% 0 3 1.63% 7 45 0.26%
11 8 53 9.28% 7 47 9.79% 2 13 7.07% 304 1823 10.49%
12 4 26 4.55% 3 23 4.79% 1 7 3.80% 230 1379 7.93%
13 1 6 1.05% 0 2 0.42% 0 4 2.17% 4 26 0.15%
14 0 3 0.53% 0 1 0.21% 0 1 0.54% 4 24 0.14%
15 6 37 6.48% 6 37 7.71% 0 5 2.72% 125 748 4.31%
16 11 68 11.91% 10 64 13.33% 2 14 7.61% 535 3207 18.45%
17 7 45 7.88% 5 34 7.08% 3 19 10.33% 138 826 4.75%
18 8 53 9.28% 7 46 9.58% 2 15 8.15% 177 1060 6.10%
19 16 101 17.69% 14 87 18.12% 4 29 15.76% 683 4101 23.59%
20 1 6 1.05% 0 3 0.62% 0 4 2.17% 11 66 0.38%
21 3 20 3.50% 2 13 2.71% 1 9 4.89% 27 162 0.93%
22 7 44 7.71% 6 40 8.33% 2 13 7.07% 258 1549 8.91%
23 1 11 1.93% 1 10 2.08% 1 6 3.26% 15 88 0.51%

Top 30 of 69 Total URLs
# Hits KBytes URL
1 81 14.19% 1540 8.86% /
2 20 3.50% 31 0.18% /scroller_newstic.html
3 18 3.15% 242 1.39% /stdom.js
4 18 3.15% 335 1.93% /stmenu.js
5 17 2.98% 60 0.35% /Scripts/AC_RunActiveContent.js
6 17 2.98% 26 0.15% /stinit.js
7 17 2.98% 24 0.14% /stwinels.js
8 16 2.80% 63 0.36% /scroller_newsticns6.js
9 11 1.93% 14 0.08% /favicon.ico
10 8 1.40% 4751 27.34% /anima.swf
11 8 1.40% 2722 15.66% /musica.swf
12 4 0.70% 6 0.04% /home/scroller_newstic.html
13 4 0.70% 16 0.09% /home/scroller_newsticns6.js
14 4 0.70% 54 0.31% /home/stdom.js
15 4 0.70% 6 0.03% /home/stinit.js
16 4 0.70% 74 0.43% /home/stmenu.js
17 4 0.70% 6 0.03% /home/stwinels.js
18 3 0.53% 46 0.26% /home/clientes.htm
19 3 0.53% 10 0.06% /productos/jamon.htm
20 3 0.53% 10 0.06% /productos/jserrano.htm
21 2 0.35% 19 0.11% /home/contacto.htm
22 2 0.35% 40 0.23% /home/servicios.htm
23 2 0.35% 7 0.04% /productos/chistorra.htm
24 2 0.35% 7 0.04% /productos/cvela.htm
25 2 0.35% 7 0.04% /productos/sblanca.htm
26 2 0.35% 7 0.04% /productos/sobrasada.htm
27 1 0.18% 19 0.11% /home/calidad.htm
28 1 0.18% 20 0.12% /home/somos.htm
29 1 0.18% 4 0.02% /productos/butifarraarg.htm
30 1 0.18% 3 0.02% /productos/csalada.htm

Top 10 of 69 Total URLs By KBytes
# Hits KBytes URL
1 8 1.40% 4751 27.34% /anima.swf
2 8 1.40% 2722 15.66% /musica.swf
3 81 14.19% 1540 8.86% /
4 18 3.15% 335 1.93% /stmenu.js
5 18 3.15% 242 1.39% /stdom.js
6 4 0.70% 74 0.43% /home/stmenu.js
7 16 2.80% 63 0.36% /scroller_newsticns6.js
8 17 2.98% 60 0.35% /Scripts/AC_RunActiveContent.js
9 4 0.70% 54 0.31% /home/stdom.js
10 3 0.53% 46 0.26% /home/clientes.htm

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 81 14.19% 99 97.06% /
2 20 3.50% 2 1.96% /scroller_newstic.html
3 2 0.35% 1 0.98% /home/contacto.htm

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 81 14.19% 82 80.39% /
2 20 3.50% 13 12.75% /scroller_newstic.html
3 2 0.35% 2 1.96% /home/contacto.htm
4 1 0.18% 1 0.98% /home/calidad.htm
5 3 0.53% 1 0.98% /home/clientes.htm
6 4 0.70% 1 0.98% /home/scroller_newstic.html
7 2 0.35% 1 0.98% /productos/cvela.htm
8 3 0.53% 1 0.98% /productos/jserrano.htm

Top 30 of 59 Total Sites
# Hits Files KBytes Visits Hostname
1 64 11.21% 54 11.25% 2133 12.27% 1 0.96% dsl-189-242-199-172-dyn.prod-infinitum.com.mx
2 61 10.68% 51 10.63% 2335 13.44% 1 0.96% dsl-201-137-225-75-dyn.prod-infinitum.com.mx
3 47 8.23% 43 8.96% 991 5.70% 1 0.96% customer-189-217-8-20.cablevision.net.mx
4 41 7.18% 39 8.12% 1830 10.53% 1 0.96% dsl-187-212-84-158-dyn.prod-infinitum.com.mx
5 26 4.55% 22 4.58% 373 2.15% 15 14.42% crawl-66-249-73-141.googlebot.com
6 25 4.38% 22 4.58% 1356 7.80% 1 0.96% 1900247253.ip3.static.mediacommerce.com.co
7 25 4.38% 24 5.00% 1376 7.92% 1 0.96% dynamic-190-26-26-232.dynamic.etb.net.co
8 22 3.85% 21 4.37% 1331 7.66% 1 0.96% customer-201-141-230-52.cablevision.net.mx
9 21 3.68% 21 4.37% 1331 7.66% 1 0.96% 189-210-149-125.static.axtel.net
10 21 3.68% 21 4.37% 1331 7.66% 1 0.96% proxy.ec.europa.eu
11 20 3.50% 18 3.75% 289 1.66% 11 10.58% crawl-66-249-73-132.googlebot.com
12 19 3.33% 19 3.96% 397 2.28% 1 0.96% 148-245-62-243.int.dedicado.static.axtel.net
13 18 3.15% 18 3.75% 396 2.28% 1 0.96% 201-243-120-250.dyn.dsl.cantv.net
14 18 3.15% 18 3.75% 396 2.28% 1 0.96% dsl-189-189-209-38-dyn.prod-infinitum.com.mx
15 18 3.15% 18 3.75% 330 1.90% 1 0.96% host-181-114-67-18.supernet.com.bo
16 15 2.63% 10 2.08% 228 1.31% 11 10.58% crawl-66-249-73-150.googlebot.com
17 10 1.75% 0 0.00% 4 0.02% 6 5.77% crawl-66-249-65-24.googlebot.com
18 9 1.58% 8 1.67% 67 0.38% 1 0.96% 207.102.138.158
19 8 1.40% 8 1.67% 66 0.38% 1 0.96% 208.91.115.10
20 6 1.05% 6 1.25% 71 0.41% 3 2.88% 198.252.44.14
21 6 1.05% 0 0.00% 3 0.01% 4 3.85% crawl-66-249-65-28.googlebot.com
22 4 0.70% 1 0.21% 21 0.12% 1 0.96% 199.16.156.125
23 4 0.70% 4 0.83% 128 0.73% 0 0.00% google-proxy-66-249-80-14.google.com
24 4 0.70% 4 0.83% 151 0.87% 0 0.00% google-proxy-66-249-80-5.google.com
25 4 0.70% 4 0.83% 1 0.01% 4 3.85% li1186-104.members.linode.com
26 3 0.53% 1 0.21% 16 0.09% 1 0.96% 199.16.156.126
27 3 0.53% 0 0.00% 2 0.01% 1 0.96% 208-115-111-74-reverse.wowrack.com
28 3 0.53% 2 0.42% 45 0.26% 2 1.92% crawl-66-249-69-115.googlebot.com
29 3 0.53% 2 0.42% 46 0.26% 2 1.92% crawl-66-249-69-124.googlebot.com
30 3 0.53% 0 0.00% 1 0.01% 2 1.92% crawl-66-249-75-231.googlebot.com

Top 10 of 59 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 61 10.68% 51 10.63% 2335 13.44% 1 0.96% dsl-201-137-225-75-dyn.prod-infinitum.com.mx
2 64 11.21% 54 11.25% 2133 12.27% 1 0.96% dsl-189-242-199-172-dyn.prod-infinitum.com.mx
3 41 7.18% 39 8.12% 1830 10.53% 1 0.96% dsl-187-212-84-158-dyn.prod-infinitum.com.mx
4 25 4.38% 24 5.00% 1376 7.92% 1 0.96% dynamic-190-26-26-232.dynamic.etb.net.co
5 25 4.38% 22 4.58% 1356 7.80% 1 0.96% 1900247253.ip3.static.mediacommerce.com.co
6 22 3.85% 21 4.37% 1331 7.66% 1 0.96% customer-201-141-230-52.cablevision.net.mx
7 21 3.68% 21 4.37% 1331 7.66% 1 0.96% 189-210-149-125.static.axtel.net
8 21 3.68% 21 4.37% 1331 7.66% 1 0.96% proxy.ec.europa.eu
9 47 8.23% 43 8.96% 991 5.70% 1 0.96% customer-189-217-8-20.cablevision.net.mx
10 19 3.33% 19 3.96% 397 2.28% 1 0.96% 148-245-62-243.int.dedicado.static.axtel.net

Top 11 of 26 Total Referrers
# Hits Referrer
1 173 30.30% - (Direct Request)
2 11 1.93% http://uptime.com/camanzo.com
3 5 0.88% https://www.google.com.mx/
4 4 0.70% http://www.dirind.com/dag/clase.php
5 1 0.18% http://buttons-for-website.com
6 1 0.18% http://keywords-monitoring-your-success.com/try.php
7 1 0.18% http://www.camanzo.com
8 1 0.18% https://www.google.be
9 1 0.18% https://www.google.co.ve/
10 1 0.18% https://www.google.com.co/
11 1 0.18% https://www.google.com.mx

Top 15 of 31 Total User Agents
# Hits User Agent
1 79 13.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 63 11.03% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.94 Safari/537.36
3 62 10.86% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; Touch; rv:11.0) like Gecko
4 61 10.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.9; rv:44.0) Gecko/20100101 Firefox/44.0
5 47 8.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_4) AppleWebKit/600.7.12 (KHTML, like Gecko) Version/8.0.7 Safari/600.7.12
6 36 6.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
7 25 4.38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
8 22 3.85% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
9 21 3.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_4) AppleWebKit/601.5.17 (KHTML, like Gecko) Version/9.1 Safari/601.5.17
10 19 3.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.94 Safari/537.36
11 18 3.15% Mozilla/5.0 (iPhone; CPU iPhone OS 9_3_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13E238 Sa
12 17 2.98% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.101 Safari/537.36
13 15 2.63% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 11 1.93% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:38.0) Gecko/20100101 Firefox/38.0
15 11 1.93% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot)

Usage by Country for May 2016

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 253 44.31% 226 47.08% 9018 51.88% Mexico
2 133 23.29% 83 17.29% 1502 8.64% Commercial (com)
3 63 11.03% 61 12.71% 2181 12.55% Network (net)
4 50 8.76% 46 9.58% 2733 15.72% Colombia
5 32 5.60% 25 5.21% 265 1.53% Unresolved/Unknown
6 21 3.68% 21 4.37% 1331 7.66% European Union
7 18 3.15% 18 3.75% 330 1.90% Bolivia
8 1 0.18% 1 0.21% 22 0.13% Uruguay


Generated by Webalizer Version 2.21