Usage Statistics for camanzo.com

Summary Period: October 2015
Generated 01-Nov-2015 04:06 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2015
Total Hits 5390
Total Files 4413
Total Pages 1519
Total Visits 630
Total KBytes 179791
Total Unique Sites 371
Total Unique URLs 86
Total Unique Referrers 62
Total Unique User Agents 160
. Avg Max
Hits per Hour 7 141
Hits per Day 173 421
Files per Day 142 371
Pages per Day 49 117
Sites per Day 11 31
Visits per Day 20 38
KBytes per Day 5800 17017
Hits by Response Code
Code 200 - OK 81.87% 4413
Code 206 - Partial Content 0.37% 20
Code 301 - Moved Permanently 10.33% 557
Code 304 - Not Modified 2.12% 114
Code 403 - Forbidden 0.02% 1
Code 404 - Not Found 5.29% 285

Daily usage for October 2015

Daily Statistics for October 2015
Day Hits Files Pages Visits Sites KBytes
1 104 1.93% 86 1.95% 33 2.17% 19 3.02% 18 4.85% 3448 1.92%
2 225 4.17% 152 3.44% 39 2.57% 15 2.38% 15 4.04% 6494 3.61%
3 190 3.53% 163 3.69% 56 3.69% 22 3.49% 17 4.58% 6015 3.35%
4 329 6.10% 258 5.85% 107 7.04% 23 3.65% 22 5.93% 10381 5.77%
5 387 7.18% 330 7.48% 92 6.06% 30 4.76% 31 8.36% 13795 7.67%
6 138 2.56% 110 2.49% 49 3.23% 27 4.29% 21 5.66% 4528 2.52%
7 408 7.57% 371 8.41% 85 5.60% 38 6.03% 31 8.36% 17017 9.46%
8 76 1.41% 63 1.43% 26 1.71% 21 3.33% 21 5.66% 1254 0.70%
9 287 5.32% 236 5.35% 87 5.73% 34 5.40% 28 7.55% 10164 5.65%
10 66 1.22% 40 0.91% 29 1.91% 26 4.13% 24 6.47% 1643 0.91%
11 94 1.74% 67 1.52% 36 2.37% 14 2.22% 14 3.77% 1859 1.03%
12 138 2.56% 116 2.63% 38 2.50% 22 3.49% 19 5.12% 5651 3.14%
13 50 0.93% 32 0.73% 15 0.99% 14 2.22% 15 4.04% 1504 0.84%
14 105 1.95% 81 1.84% 40 2.63% 20 3.17% 24 6.47% 2431 1.35%
15 95 1.76% 81 1.84% 25 1.65% 17 2.70% 15 4.04% 2590 1.44%
16 226 4.19% 165 3.74% 54 3.55% 28 4.44% 29 7.82% 5986 3.33%
17 90 1.67% 72 1.63% 24 1.58% 12 1.90% 15 4.04% 2461 1.37%
18 152 2.82% 122 2.76% 40 2.63% 23 3.65% 25 6.74% 5067 2.82%
19 421 7.81% 368 8.34% 117 7.70% 30 4.76% 28 7.55% 15502 8.62%
20 170 3.15% 142 3.22% 54 3.55% 17 2.70% 23 6.20% 5469 3.04%
21 342 6.35% 279 6.32% 107 7.04% 26 4.13% 24 6.47% 13103 7.29%
22 56 1.04% 50 1.13% 12 0.79% 8 1.27% 11 2.96% 1896 1.05%
23 119 2.21% 95 2.15% 36 2.37% 18 2.86% 19 5.12% 4189 2.33%
24 24 0.45% 13 0.29% 11 0.72% 10 1.59% 12 3.23% 168 0.09%
25 90 1.67% 80 1.81% 20 1.32% 12 1.90% 19 5.12% 2533 1.41%
26 223 4.14% 185 4.19% 59 3.88% 27 4.29% 29 7.82% 7643 4.25%
27 148 2.75% 132 2.99% 30 1.97% 21 3.33% 26 7.01% 6076 3.38%
28 322 5.97% 273 6.19% 95 6.25% 18 2.86% 19 5.12% 11034 6.14%
29 129 2.39% 112 2.54% 25 1.65% 12 1.90% 15 4.04% 5154 2.87%
30 155 2.88% 124 2.81% 62 4.08% 12 1.90% 13 3.50% 4509 2.51%
31 31 0.58% 15 0.34% 16 1.05% 14 2.22% 16 4.31% 225 0.13%

Hourly usage for October 2015

Hourly Statistics for October 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 84 1.56% 1 54 1.22% 1 37 2.44% 63 1942 1.08%
1 3 101 1.87% 2 70 1.59% 1 44 2.90% 92 2867 1.59%
2 2 89 1.65% 2 68 1.54% 0 24 1.58% 64 1994 1.11%
3 1 43 0.80% 0 9 0.20% 1 32 2.11% 7 213 0.12%
4 1 39 0.72% 0 29 0.66% 0 20 1.32% 13 405 0.23%
5 1 31 0.58% 0 11 0.25% 0 20 1.32% 9 283 0.16%
6 5 171 3.17% 4 141 3.20% 1 52 3.42% 177 5492 3.05%
7 2 91 1.69% 1 56 1.27% 1 52 3.42% 32 979 0.54%
8 2 89 1.65% 2 63 1.43% 0 28 1.84% 102 3160 1.76%
9 7 242 4.49% 6 206 4.67% 2 67 4.41% 316 9782 5.44%
10 11 345 6.40% 9 300 6.80% 2 90 5.92% 309 9582 5.33%
11 9 286 5.31% 7 237 5.37% 2 71 4.67% 387 12010 6.68%
12 19 589 10.93% 15 485 10.99% 3 116 7.64% 711 22047 12.26%
13 22 700 12.99% 20 622 14.09% 5 158 10.40% 909 28169 15.67%
14 15 472 8.76% 13 410 9.29% 3 123 8.10% 539 16719 9.30%
15 10 316 5.86% 8 274 6.21% 2 74 4.87% 329 10188 5.67%
16 12 392 7.27% 10 332 7.52% 3 119 7.83% 412 12770 7.10%
17 9 296 5.49% 7 243 5.51% 3 100 6.58% 286 8877 4.94%
18 9 295 5.47% 8 261 5.91% 1 52 3.42% 365 11330 6.30%
19 4 148 2.75% 3 117 2.65% 1 47 3.09% 162 5028 2.80%
20 2 92 1.71% 2 75 1.70% 1 38 2.50% 102 3163 1.76%
21 9 281 5.21% 6 214 4.85% 2 87 5.73% 256 7931 4.41%
22 3 110 2.04% 2 72 1.63% 1 38 2.50% 58 1808 1.01%
23 2 88 1.63% 2 64 1.45% 0 30 1.97% 98 3052 1.70%

Top 30 of 86 Total URLs
# Hits KBytes URL
1 414 7.68% 8713 4.85% /
2 149 2.76% 230 0.13% /scroller_newstic.html
3 149 2.76% 218 0.12% /stinit.js
4 149 2.76% 2770 1.54% /stmenu.js
5 147 2.73% 521 0.29% /Scripts/AC_RunActiveContent.js
6 139 2.58% 200 0.11% /stwinels.js
7 135 2.50% 1818 1.01% /stdom.js
8 126 2.34% 499 0.28% /scroller_newsticns6.js
9 103 1.91% 143 0.08% /favicon.ico
10 95 1.76% 30651 17.05% /musica.swf
11 92 1.71% 51234 28.50% /anima.swf
12 92 1.71% 109 0.06% /home/stinit.js
13 85 1.58% 128 0.07% /home/scroller_newstic.html
14 78 1.45% 1413 0.79% /home/stmenu.js
15 70 1.30% 1089 0.61% /home/contacto.htm
16 69 1.28% 903 0.50% /home/stdom.js
17 67 1.24% 94 0.05% /home/stwinels.js
18 65 1.21% 250 0.14% /home/scroller_newsticns6.js
19 27 0.50% 397 0.22% /home/clientes.htm
20 26 0.48% 455 0.25% /home/calidad.htm
21 23 0.43% 464 0.26% /home/somos.htm
22 21 0.39% 424 0.24% /home/servicios.htm
23 20 0.37% 52 0.03% /productos/jamon.htm
24 14 0.26% 47 0.03% /productos/chorizoarg.htm
25 14 0.26% 46 0.03% /productos/lomoemb.htm
26 14 0.26% 49 0.03% /productos/sobrasada.htm
27 11 0.20% 34 0.02% /productos/chorizespanol.htm
28 11 0.20% 28 0.02% /productos/csalada.htm
29 10 0.19% 33 0.02% /productos/butifarraarg.htm
30 10 0.19% 28 0.02% /productos/chistorra.htm

Top 10 of 86 Total URLs By KBytes
# Hits KBytes URL
1 92 1.71% 51234 28.50% /anima.swf
2 95 1.76% 30651 17.05% /musica.swf
3 414 7.68% 8713 4.85% /
4 149 2.76% 2770 1.54% /stmenu.js
5 135 2.50% 1818 1.01% /stdom.js
6 78 1.45% 1413 0.79% /home/stmenu.js
7 70 1.30% 1089 0.61% /home/contacto.htm
8 69 1.28% 903 0.50% /home/stdom.js
9 147 2.73% 521 0.29% /Scripts/AC_RunActiveContent.js
10 126 2.34% 499 0.28% /scroller_newsticns6.js

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 414 7.68% 465 77.63% /
2 70 1.30% 29 4.84% /home/contacto.htm
3 26 0.48% 16 2.67% /home/calidad.htm
4 149 2.76% 12 2.00% /scroller_newstic.html
5 85 1.58% 10 1.67% /home/scroller_newstic.html
6 14 0.26% 10 1.67% /productos/lomoemb.htm
7 27 0.50% 7 1.17% /home/clientes.htm
8 21 0.39% 6 1.00% /home/servicios.htm
9 11 0.20% 6 1.00% /productos/csalada.htm
10 23 0.43% 5 0.83% /home/somos.htm

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 414 7.68% 334 56.32% /
2 149 2.76% 80 13.49% /scroller_newstic.html
3 85 1.58% 43 7.25% /home/scroller_newstic.html
4 70 1.30% 28 4.72% /home/contacto.htm
5 27 0.50% 12 2.02% /home/clientes.htm
6 14 0.26% 12 2.02% /productos/lomoemb.htm
7 23 0.43% 10 1.69% /home/somos.htm
8 21 0.39% 9 1.52% /home/servicios.htm
9 14 0.26% 7 1.18% /productos/sobrasada.htm
10 26 0.48% 6 1.01% /home/calidad.htm

Top 30 of 371 Total Sites
# Hits Files KBytes Visits Hostname
1 183 3.40% 173 3.92% 7261 4.04% 4 0.63% customer-189-217-84-196.cablevision.net.mx
2 122 2.26% 63 1.43% 2619 1.46% 1 0.16% customer-201-134-6-242.uninet-ide.com.mx
3 91 1.69% 78 1.77% 2652 1.47% 1 0.16% 189-210-253-58.static.axtel.net
4 91 1.69% 67 1.52% 1729 0.96% 2 0.32% dsl-189-225-113-34-dyn.prod-infinitum.com.mx
5 90 1.67% 84 1.90% 3812 2.12% 2 0.32% dsl-189-134-137-191-dyn.prod-infinitum.com.mx
6 90 1.67% 78 1.77% 4416 2.46% 1 0.16% dsl-189-243-131-251-dyn.prod-infinitum.com.mx
7 85 1.58% 68 1.54% 2292 1.27% 1 0.16% dsl-189-153-49-178-dyn.prod-infinitum.com.mx
8 85 1.58% 68 1.54% 2291 1.27% 2 0.32% static-200-94-60-131.alestra.net.mx
9 73 1.35% 61 1.38% 2529 1.41% 1 0.16% dsl-201-122-220-90-sta.prod-empresarial.com.mx
10 70 1.30% 65 1.47% 3272 1.82% 2 0.32% 187-176-125-196.dynamic.axtel.net
11 66 1.22% 63 1.43% 2811 1.56% 2 0.32% dsl-187-145-198-245-dyn.prod-infinitum.com.mx
12 55 1.02% 50 1.13% 2641 1.47% 1 0.16% dsl-187-233-69-178-dyn.prod-infinitum.com.mx
13 55 1.02% 49 1.11% 1992 1.11% 1 0.16% static-200-76-58-145.alestra.net.mx
14 53 0.98% 47 1.07% 2279 1.27% 1 0.16% 187-177-58-13.static.axtel.net
15 53 0.98% 49 1.11% 1035 0.58% 1 0.16% customer-201-141-209-151.cablevision.net.mx
16 53 0.98% 48 1.09% 2597 1.44% 1 0.16% fixed-189-245-117.iusacell.net
17 52 0.96% 40 0.91% 1545 0.86% 1 0.16% customer-tor-190-84.megared.net.mx
18 51 0.95% 47 1.07% 2537 1.41% 2 0.32% 189-210-242-150.static.axtel.net
19 51 0.95% 46 1.04% 2277 1.27% 1 0.16% cablelink-189-219-223-203.hosts.intercable.net
20 51 0.95% 40 0.91% 1646 0.92% 1 0.16% fixed-189-156-117.iusacell.net
21 50 0.93% 44 1.00% 1928 1.07% 1 0.16% 98.124.175.86
22 50 0.93% 46 1.04% 2445 1.36% 1 0.16% dsl-187-235-163-226-dyn.prod-infinitum.com.mx
23 49 0.91% 45 1.02% 2425 1.35% 1 0.16% dsl-189-229-126-57-dyn.prod-infinitum.com.mx
24 46 0.85% 42 0.95% 1463 0.81% 1 0.16% customer-189-217-161-252.cablevision.net.mx
25 46 0.85% 43 0.97% 2774 1.54% 2 0.32% dsl-187-232-127-160-dyn.prod-infinitum.com.mx
26 45 0.83% 34 0.77% 959 0.53% 32 5.08% crawl-66-249-75-132.googlebot.com
27 45 0.83% 42 0.95% 2090 1.16% 1 0.16% dsl-189-229-78-102-dyn.prod-infinitum.com.mx
28 44 0.82% 41 0.93% 1176 0.65% 1 0.16% cablelink-189-218-34-161.hosts.intercable.net
29 43 0.80% 40 0.91% 333 0.19% 5 0.79% 208.91.115.10
30 43 0.80% 42 0.95% 1939 1.08% 1 0.16% customer-201-141-192-12.cablevision.net.mx

Top 10 of 371 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 183 3.40% 173 3.92% 7261 4.04% 4 0.63% customer-189-217-84-196.cablevision.net.mx
2 90 1.67% 78 1.77% 4416 2.46% 1 0.16% dsl-189-243-131-251-dyn.prod-infinitum.com.mx
3 90 1.67% 84 1.90% 3812 2.12% 2 0.32% dsl-189-134-137-191-dyn.prod-infinitum.com.mx
4 70 1.30% 65 1.47% 3272 1.82% 2 0.32% 187-176-125-196.dynamic.axtel.net
5 66 1.22% 63 1.43% 2811 1.56% 2 0.32% dsl-187-145-198-245-dyn.prod-infinitum.com.mx
6 46 0.85% 43 0.97% 2774 1.54% 2 0.32% dsl-187-232-127-160-dyn.prod-infinitum.com.mx
7 91 1.69% 78 1.77% 2652 1.47% 1 0.16% 189-210-253-58.static.axtel.net
8 55 1.02% 50 1.13% 2641 1.47% 1 0.16% dsl-187-233-69-178-dyn.prod-infinitum.com.mx
9 122 2.26% 63 1.43% 2619 1.46% 1 0.16% customer-201-134-6-242.uninet-ide.com.mx
10 53 0.98% 48 1.09% 2597 1.44% 1 0.16% fixed-189-245-117.iusacell.net

Top 30 of 62 Total Referrers
# Hits Referrer
1 1266 23.49% - (Direct Request)
2 46 0.85% https://www.google.com.mx/
3 28 0.52% http://www.dirind.com/dag/clase.php
4 11 0.20% http://www.google.com.mx/url
5 8 0.15% http://mx.kompass.com/c/embutidos-finos-los-angeles-s-a-de-c-v/mx624215/
6 6 0.11% http://rankings-analytics.com/try.php
7 6 0.11% http://whois.domaintools.com/camanzo.com
8 6 0.11% https://www.google.com.mx
9 5 0.09% https://translate.googleusercontent.com/translate_c
10 4 0.07% http://www.camanzo.com
11 4 0.07% http://www.google.com.mx/search
12 4 0.07% https://www.google.com/
13 3 0.06% http://buttons-for-website.com
14 3 0.06% http://dirind.com/dag/clase.php
15 3 0.06% https://www.google.com.co/
16 2 0.04% http://t.co/1wfmTqiGdb
17 2 0.04% https://www.google.es/
18 1 0.02% http://camanzo.com
19 1 0.02% http://google.com
20 1 0.02% http://hundejo.com/
21 1 0.02% http://pizza-tycoon.com/
22 1 0.02% http://r.search.yahoo.com/_ylt
23 1 0.02% http://success-seo.com/try.php
24 1 0.02% http://www.google.ca/url
25 1 0.02% http://www.google.com.mx/
26 1 0.02% http://www.google.com/url
27 1 0.02% http://www.tecnologia-web.com
28 1 0.02% https://www.google.ch/
29 1 0.02% https://www.google.cl/
30 1 0.02% https://www.google.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% embutidos artesanales mexicanos
2 1 25.00% venta de chorizo en pasta
3 1 25.00% www.camanzo.com

Top 15 of 160 Total User Agents
# Hits User Agent
1 299 5.55% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) like Gecko
2 294 5.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 222 4.12% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
4 200 3.71% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.71 Safari/537.36
5 172 3.19% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
6 159 2.95% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0
7 156 2.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.1
8 155 2.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
9 155 2.88% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 149 2.76% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
11 147 2.73% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
12 130 2.41% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
13 128 2.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
14 127 2.36% Mozilla/5.0 (iPad; CPU OS 9_0_2 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13A452 Safari/601.
15 112 2.08% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b

Usage by Country for October 2015

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 2809 52.12% 2545 57.67% 110209 61.30% Mexico
2 1150 21.34% 666 15.09% 23394 13.01% Commercial (com)
3 780 14.47% 707 16.02% 31369 17.45% Network (net)
4 461 8.55% 348 7.89% 9481 5.27% Unresolved/Unknown
5 61 1.13% 60 1.36% 2156 1.20% Colombia
6 39 0.72% 39 0.88% 1041 0.58% Address Routing (arpa)
7 36 0.67% 20 0.45% 245 0.14% European Union
8 25 0.46% 24 0.54% 1398 0.78% Chile
9 19 0.35% 19 0.43% 396 0.22% Switzerland
10 4 0.07% 1 0.02% 24 0.01% Cocos (Keeling) Islands
11 4 0.07% 2 0.05% 25 0.01% Seychelles
12 1 0.02% 1 0.02% 32 0.02% Guatemala
13 1 0.02% 1 0.02% 22 0.01% Moldova


Generated by Webalizer Version 2.21